| Location | Broad Habitat class | Date | Capture # | No. Net Nights | Total captures | Species | Sex | Age | Reproductive Condition | Mass (g) | Forearm Length (mm) | Ear (mm) | Foot (mm) | MC3 (mm) | MC5 (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camp ponds | FD+OW | 7/7/96 | 3 | 0 | ||||||||||||||
| Bogdown ponds | FY+OW | 8/7/96 | 1 | 2 | 1 | MYLU | M | Adult | Non B | 5.8 | 34.5 | 10.1 | 0 | 40.1 | 29.3 | |||
| Above camp ponds | FD+OW | 8/7/96 | 0 | 2 | 0 | |||||||||||||
| Clearcut/forest | FD | 12/8/96 | 1 | 1 | 1 | MYCA | M | Adult | Non B | 5 | 32.3 | 12 | 7 | |||||
| Camp ponds | FD | 12/8/96 | 2 | |||||||||||||||
| Deerdrop trail | FD | 13/8/96 | 2 | |||||||||||||||
| Ursa ponds | FD | 14/8/96 | 2 | |||||||||||||||
| Labrynth Cave Flyway | FD | 14/8/96 | 1 | 1 | 22 | MYLU | M | Adult | 7 | 38.3 | 9.3 | |||||||
| FD | 14/8/96 | 2 | MYLU | M | Adult | 7 | 38.2 | 14 | ||||||||||
| FD | 14/8/96 | 3 | MYVO | M | Adult | 6.5 | 34.5 | |||||||||||
| FD | 14/8/96 | 4 | MYLU?YU | M | Adult | 7 | 34.4 | 14 | ||||||||||
| FD | 14/8/96 | 5 | MYLU/YU | M | Adult | Non B | 5.5 | 38 | 11 | |||||||||
| FD | 14/8/96 | 6 | MYVO | F | Adult | Non B | 7.5 | 37 | 11 | |||||||||
| FD | 14/8/96 | 7 | MYVO | M | Adult | 7.5 | 34.7 | 10 | 10 | small volans | ||||||||
| FD | 14/8/96 | 8 | MYVO | M | Adult | 5.5 | 36.5 | 11 | ||||||||||
| FD | 14/8/96 | 9 | MYVO | M | Adult | 7 | 39.4 | 11 | ||||||||||
| FD | 14/8/96 | 10 | MYLU | M | Adult | 6 | 35 | 12 | ||||||||||
| FD | 14/8/96 | 11 | MTLU | M | Adult | 6 | 35.2 | 13 | ||||||||||
| FD | 14/8/96 | 12 | MYVO | M | Adult | 6.5 | 36.3 | 12 | ||||||||||
| FD | 14/8/96 | 13 | MYVO | M | Adult | 6.5 | 35.5 | 11 | ||||||||||
| FD | 14/8/96 | 14 | MYVO | M | Adult | 7 | 38.4 | 12 | ||||||||||
| FD | 14/8/96 | 15 | MYLU | F | Adult | 6.5 | 35.3 | 14 | ||||||||||
| FD | 14/8/96 | 16 | MYLU | M | Adult | 6.5 | 35.3 | 13 | ||||||||||
| FD | 14/8/96 | 17 | MYVO | M | Adult | 6.5 | 37.4 | 11 | ||||||||||
| FD | 14/8/96 | 18 | MYVO | M | Adult | 5.5 | 36.1 | 11 | ||||||||||
| FD | 14/8/96 | 19 | MYLU | M | Adult | 4.5 | 35.9 | 13 | ||||||||||
| FD | 14/8/96 | 20 | MYLU/YU | M | Adult | 4.5 | 34.4 | 13 | ||||||||||
| FD | 14/8/96 | 21 | MYVO | M | Adult | 6.5 | 37.8 | 12 | ||||||||||
| FD | 14/8/96 | 22 | MYLU | M | Adult | 5.5 | 36.2 | 13 | ||||||||||
| Location | Broad Habitat class | Date | Capture # | No. Net Nights | Total captures | Species | Sex | Age | Reproductive Condition | Mass (g) | Forearm Length (mm) | Ear (mm) | Foot (mm) | MC3 (mm) | MC5 (mm) |
|
Broad Habitat classes FD = Amabilis Fir - Douglas Fir Habitat Class FY = Amabilis Fir - Yellow Cedar Habitat Class OW = Shallow Open Water Class |
MYLU = Little Brown Myotis = Myotis lucifugus MYVO = Long-legged Myotis = Myotis volans MYYU = Yuma Myotis = Myotis yumanensis MYCA = California Myotis = Myotis californicus |